Magnetic Chuck

PERMANENT MAGNETIC CHUCK

Including the Rectangular magnetic chuck, Round magnetic chuck, Sine plate magnetic chuck, Wire-cutting versatile magnetic chuck, Rotatable, magnetic chuck etc.

1. It applies for surface grinder, sparkle machine and linear cutting machine.
2. When turning magnetic force ON/OFF, the flat face accuracy of magnetic force surface does not change and can keep high precision processing surface.
3. The fine-pitch magnetic poles make it ideally suitable  for small and thin work pieces.
4. Made from permanent magnet, with strong magnetic force and little remained magnetism.
5. Specially designed for steady and high precision operation.
6. High performance magnetic steel in disc has strong suction and almost diminishes remnant magnet

Rectangular Permanent Magnetic Chuck
Magnetic Chuck 1
TYPE B L1 H P=P1+P2 N.W package demision G.W REMARKS
(mm) (mm) (mm) (mm) N.(kg)  M.(cm) W.(kg)
MCS1018 104 180 43 0.5+1.5 6.5 26X16X8 9.5 H=43-60 , L1=150-350 Magnetic Force:  12kgf/cm2,It also can produce as your request.
MCS1018 104 180 43 1+3 6.5 26X16X8 9.5
MCS1018 104 180 43 2+4 6.5 26X16X8 9.5
MCS1225 120 250 43 0.5+1.5 10.5 33X18X8 15 H=43-60 , L1=150-450
MCS1225 120 250 43 1+3 10.5 33X18X8 15
MCS1225 120 250 43 2+4 10.5 33X18X8 15
MCS1235 120 350 50 0.5+1.5 16.5 43X18X9 20
MCS1235 120 350 50 1+3 16.5 43X18X9 20
MCS1235 120 350 50 2+4 16.5 43X18X9 20
MCS1530 150 300 43 0.5+1.5 15.5 38X21X8 19 H=43-60 , L1=300-600
MCS1530 150 300 43 1+3 15.5 38X21X8 19
MCS1530 150 300 43 2+4 15.5 38X21X8 19
MCS1535 150 350 43 0.5+1.5 18.5 43X21X8 22
MCS1535 150 350 43 1+3 18.5 43X21X8 22
MCS1535 150 350 43 2+4 18.5 43X21X8 22
MCS2040 200 400 50 0.5+1.5 32 48X26X9 38 H=43-60 , L1=300-700
MCS2040 200 400 50 1+3 32 48X26X9 38
MCS2040 200 400 50 2+4 32 48X26X9 38
MCS2050 200 500 50 0.5+1.5 40 58X26X9 47
MCS2050 200 500 50 1+3 40 58X26X9 47
MCS2050 200 500 50 2+4 40 58X26X9 47
MCS2550 250 500 50 0.5+1.5 50 58X31X9 58 H=50-65 , L1=400-700
MCS2550 250 500 50 1+3 50 58X31X9 58
MCS2550 250 500 50 2+4 50 58X31X9 58
MCS2565 250 650 50 0.5+1.5 65 73X31X9 73
MCS2565 250 650 50 1+3 65 73X31X9 73
MCS2565 250 650 50 2+4 65 73X31X9 73
MCS3060 300 600 50 0.5+1.5 72 68X36X9 82 H=50-65 , L1=450-700
MCS3060 300 600 50 1+3 72 68X36X9 82
MCS3060 300 600 50 2+4 72 68X36X9 82

Suction : 8kgf/cm, 10kgf/ cm2 , 12kgf/ cm2        (Specific made as order)

The permanent-magnetic chuck is applied to holding workpiece of magnetic material to begroud on surface grinding machine and universal tool grinder electrical process machine ect. And can also be used as line-drawing tools of benchwork for scraping and grinding .

The permanent-magnetic chuck doesn’t need power supply and wil not cause any unexpected accident because of fallure of power supply , therefore , it is being widely used.

Indination Permanent Magnctic Chuck

Magnetic Chuck 2

TYPE B L1 H P=P1+P2 N.W 包装尺寸 G.W 角度调节  范围 REMARKS
(mm) (mm) (mm) (mm) N.(kg)  M.(cm) W.(kg)
MCSI 1018 104 180 85 0.5+1.5~2+4 10.2 15x25x13.5 12.5 0°~60° MAGNEIC FORCE12kgf/c㎡ IT CAN MAKE AS YOUR REQUEST
MCSI 1030 104 300 85 0.5+1.5~2+4 17 15x36x13.5 20
MCSI 1225 120 250 85 0.5+1.5~2+4 16.3 17x32x13.5 20
MCSI 1235 120 350 85 0.5+1.5~2+4 23 17x42x13.5 28
MCSI 1530 150 300 93 0.5+1.5~2+4 29 20x36x13.5 35
MCSI 1540 150 400 93 0.5+1.5~2+4 38 20x46x13.5 44
MCSI 2035 200 350 106 0.5+1.5~2+4 49 25x42x15 56 0°~50°
MSCI 2050 200 500 106 0.5+1.5~2+4 70 25x56x15 78

Magnetic Chuck 3

TYPE B L1 H P=P1+P2 N.W PACKAGE G.W 角度调节  范围 REMARKS
(mm) (mm) (mm) (mm) N.(kg)  M.(cm) W.(kg)
MCSI 1018 104 180 85 0.5+1.5~2+4 10.2 15x25x13.5 12.5 0°~60° MAGNETIC FORCE12kgf/c㎡  IT ALSO CAN MAKE AS YOUR REQUEST
MCSI 1030 104 300 85 0.5+1.5~2+4 17 15x36x13.5 20
MCSI 1225 120 250 85 0.5+1.5~2+4 16.3 17x32x13.5 20
MCSI 1235 120 350 85 0.5+1.5~2+4 23 17x42x13.5 28
MCSI 1530 150 300 93 0.5+1.5~2+4 29 20x36x13.5 35
MCSI 1540 150 400 93 0.5+1.5~2+4 38 20x46x13.5 44
MCSI 2035 200 350 106 0.5+1.5~2+4 49 25x42x15 56 0°~50°
MSCI 2050 200 500 106 0.5+1.5~2+4 70 25x56x15 78

Round  Permanent Magnctic Chuck
  Magnetic Chuck 4

TYPE D H C1 Z C2 M N.W PACKAGE G.W
mm mm mm 螺孔数量 mm 螺纹尺寸 kg cm kg
MCR 10 100 50 60 4 88 M6 2 12X12X7 3
MCR 16 160 60 100 4 140 M8 8 18X18X8 10
MCR 20 200 67 160 3 186 M10 12 26X26X12 16
MCR 25 250 68 200 3 228 M12 20 33X33X12 28
MCR 32 320 94 265 3 290 M12 49 38X38X18 58
MCR 40 400 95 378 6 300 M12 76 48X48X18 86

GET A QUOTE.

This contact form is deactivated because you refused to accept Google reCaptcha service which is necessary to validate any messages sent by the form.