<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>magnets grade &#8211; Sinoneo Magnets</title>
	<atom:link href="https://www.alloymagnets.com/magnets/magnets-grade/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alloymagnets.com</link>
	<description>Magnetic filter manufacturer</description>
	<lastBuildDate>Mon, 07 Jan 2019 09:29:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>What does the &#8220;N rating&#8221;, or grade, of the neodymium magnets mean?</title>
		<link>https://www.alloymagnets.com/what-does-the-neodymium-magnets-grade-mean/</link>
		
		<dc:creator><![CDATA[alloymagnets]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 01:18:49 +0000</pubDate>
				<category><![CDATA[Magnet Knowledge]]></category>
		<category><![CDATA[magnets grade]]></category>
		<category><![CDATA[Neodymium magnets]]></category>
		<category><![CDATA[neodymium magnets grade]]></category>
		<guid isPermaLink="false">http://www.xinaomagnets.com/?p=369</guid>

					<description><![CDATA[The grade, or “N rating” of the magnet refers to the Maximum Energy Product of the material that the magnet is made from. It refers to the maximum strength that the material can be magnetized to.  The grade of neodymium magnets is generally measured in units millions of Gauss Oersted (MGOe). A magnet of grade N42 has a Maximum Energy Product of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-indent: 2em;"><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">The grade, or “N rating” of the magnet refers to the Maximum </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">Energy Product of the material that the magnet is made from. </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">It refers to the maximum strength that the material can be </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">magnetized to.  The grade of </span><a style="outline-style: none; color: #222222; text-decoration: none; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;" href="http://www.xinaomagnets.com/" target="_blank" rel="noopener">neodymium magnets</a><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;"> is </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">generally measured in units millions of Gauss Oersted (MGOe). </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">A magnet of grade N42 has a Maximum Energy Product of 42 MGOe.  Generally speaking, the higher the grade, the </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">stronger the magnet.</span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
