<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>magnetic &#8211; Sinoneo Magnets</title>
	<atom:link href="https://www.alloymagnets.com/magnets/magnetic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alloymagnets.com</link>
	<description>Magnetic filter manufacturer</description>
	<lastBuildDate>Sun, 01 Mar 2020 08:14:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>How is the strength of a magnet measured?</title>
		<link>https://www.alloymagnets.com/strength-magnet-measured/</link>
		
		<dc:creator><![CDATA[alloymagnets]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 12:39:34 +0000</pubDate>
				<category><![CDATA[Magnet Knowledge]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[magnetic field]]></category>
		<guid isPermaLink="false">http://www.xinaomagnets.com/?p=358</guid>

					<description><![CDATA[Gaussmeters are used to measure the magnetic field density at the surface of the magnet. This is referred to as the surface field and is measured in Gauss (or Tesla).  Pull Force Testers are used to test the holding force of a magnet that is in contact with a flat steel plate. Pull forces are measured in pounds (or kilograms).]]></description>
										<content:encoded><![CDATA[<p style="text-indent: 2em;"><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">Gaussmeters are used to measure the </span><a style="outline-style: none; color: #222222; text-decoration: none; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;" href="http://www.xinaomagnets.com/" target="_blank" rel="noopener noreferrer">magnetic</a><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;"> field density at </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">the surface of the magnet. This is referred to as the surface </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">field and is measured in Gauss (or Tesla).  Pull Force Testers are used to </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">test the holding force of a magnet that is in contact with a </span><span style="color: #333333; font-family: Arial, Verdana, sans-serif, 宋体; line-height: 22px; text-indent: 24px; white-space: normal; background-color: #ffffff;">flat steel plate. Pull forces are measured in pounds (or kilograms).</span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
